266 turns you typed, in 253 log files. Generated on this machine; nothing was sent anywhere.
Each bar is a gap of at least 6 hours between turns you typed: its width is how long the gap lasted, and its height the tokens agents logged during it (input, cached input and output). A gap in typing is not proof you were away. Hover a bar for its values.
| from (UTC) | to | hours | tokens | |
|---|---|---|---|---|
| 2026-10-01 03:43 | 2026-10-01 20:44 | 17.0 | 889,489,101 | |
| 2026-09-26 16:51 | 2026-09-27 13:56 | 21.1 | 540,289,459 | |
| 2026-10-02 05:00 | 2026-10-02 11:44 | 6.7 | 393,533,953 | |
| 2026-09-30 08:22 | 2026-09-30 15:40 | 7.3 | 386,801,605 | |
| 2026-09-30 16:31 | 2026-09-30 23:32 | 7.0 | 73,587,610 | |
| 2026-09-29 04:27 | 2026-09-29 17:48 | 13.4 | 60,858,508 | |
| 2026-09-26 04:20 | 2026-09-26 15:07 | 10.8 | 13,047,658 |
小象's reading, which is often wrong.
| approve | 23 | |
| report | 21 | |
| delegate | 15 | |
| verify | 4 | |
| continue | 4 | |
| redirect | 3 | |
| collect | 2 | |
| defer | 2 | |
| disagree | 2 | |
| extend | 1 |
2776 distinct values, appearing 78684 times. Values are never shown; the terminal report lists the files.
| where they sit | distinct | times |
|---|---|---|
| elsewhere in the log | 2640 | 60942 |
| in what you typed | 1840 | 8069 |
| in tool output (read off your machine) | 881 | 5936 |
| in files or commands the agent wrote | 448 | 3289 |
| in the agent's prose | 79 | 428 |
| in test fixtures or documented example keys | 10 | 20 |